Junior
Rider | Score |
152 – Breydan Hesser | 132 |
149 – Isabella Headrick | 121 |
226 – Hayley Thompson | 104 |
166 – Jared Powell | 92 |
175 – Elizabeth Bussey | 88 |
221 – Kimber Truitt | 83 |
Novice
Rider | Score |
125 – Brenda Wheetman | 146 |
100 – Terry Knowles | 131 |
222 – Mary Middleton | 124 |
230 – Launa DesPortes | 120 |
224 – Jeanne Bowers | 102 |
231 – Lucy DesPortes | 97 |
205 – Callie Faver | 89 |
Intermediate
Rider | Score |
101 – Duffie Yarbrough | 152 |
155 – Dana Roberts | 137 |
154 – Cyndi Gall | 132 |
403 – Laura Durham | 117 |
104 – Richard Manion | 116 |
225 – Joni Slaughter | 110 |
Advanced
Rider | Score |
223 – Linda Stallings | 145 |
122 – Christina Murdoch | 106 |
227 – Marcos Silva | 102 |
168 – Leigh Burgess | 92 |
229 – Alexandra Hutchinson | 81 |