Below are the 2018 rankings by division.
Updated November 8, 2018
Junior
Rider | Points |
207 – Kristen Ivey | 32 |
221 – Kimber Truitt | 21 |
149 – Isabella Headrick | 18 |
166 – Jared Powell | 17 |
175 – Elizabeth Bussey | 17 |
112 – Tess Owen | 15 |
150 – Anzley Sugg | 15 |
306 – Clint Gaza | 13 |
206 – Brayden Hesser | 12 |
218 – Anna Ray | 12 |
153 – Sean Gall | 11 |
211 – Cheyenne Murdoch | 8 |
226 – Hayley Thompson | 8 |
152 – Breydan Hesser | 7 |
401 – Farrah Whiddon | 7 |
233 – Elizabeth Singer | 7 |
106 – Madilyn Holcombe | 6 |
113 – Anna Craven | 5 |
142 – Aiden Pittenger | 5 |
135 – Morgan Boyett | 3 |
107 – Lennon Pasch | 2 |
214 – Joree Smith | 2 |
110 – Emma Cumbie | 1 |
115 – Lizzie Mangin | 1 |
129 – Cassidy Thornborough | 1 |
137 – Charlette Paul | 1 |
165 – Lillian Ratcliffe | 1 |
204 – Abby Davis | 1 |
213 – Jaurise Smith | 1 |
220 – Jackson Montgomery | 1 |
Novice
Rider | Points |
100 – Terry Knowles | 74 |
125 – Brenda Wheetman | 60 |
109 – Ashley Green | 17 |
205 – Callie Faver | 14 |
122 – Christina Murdoch | 13 |
316 – Denise Masters | 13 |
308 – Margaret Coons | 11 |
151 – Paula Preti | 10 |
222 – Mary Middleton | 10 |
315 – Judy Renault | 9 |
120 – Tammy Powell | 8 |
116 – Mikaylin Johansen | 7 |
141 – Dana Fowler | 7 |
143 – Claire Adams | 7 |
162 – Rachel Midkiff | 7 |
219 – Marji Reese | 7 |
230 – Launa DesPortes | 7 |
250 – Alexis Orsage | 7 |
111 – Karen Owen | 6 |
119 – Tina Anderson | 6 |
400 – Jessica Cronin | 6 |
305 – Jordan Embry | 5 |
309 – Lorie Delk | 5 |
311 – Jennifer Clancy | 5 |
403 – Laura Durham | 5 |
131 – Danny Coleman | 4 |
231 – Lucy DesPortes | 4 |
402 – Megan Byrd Copeland | 4 |
224 – Jeanne Bowers | 3 |
310 – Beth Watson | 3 |
102 – Jane Jones | 2 |
118 – Jessica Maddox | 2 |
124 – Lainie Wheetman | 2 |
139 – Caitlin Jackson | 2 |
161 – Shelley Knight | 2 |
210 – Amanda Massengale | 2 |
212 – Aidan Reese | 2 |
216 – Joe Stinson | 2 |
312 – Rachelle Dunn | 2 |
108 – Rebekah Durham | 1 |
114 – Brennan Jackson | 1 |
121 – Julian Morse | 1 |
126 – Alice Kline | 1 |
128 – Catherine Norman | 1 |
159 – Cynthia Anderson | 1 |
164 – Jason Ratcliffe | 1 |
209 – Amy Massengale | 1 |
Intermediate
Rider | Points |
101 – Duffie Yarbrough | 68 |
155 – Dayna Roberts | 50 |
154 – Cyndi Gall | 27 |
117 – Dee Diget | 26 |
104 – Richard Manion | 21 |
134 – Jovie Reeves | 19 |
133 – Vic Sandvidge | 17 |
132 – Susan Sandvidge | 14 |
304 – Jessica Hardy | 13 |
320 – Laura Anrud | 6 |
225 – Joni Slaughter | 5 |
321 – Jean Davros | 5 |
158 – Ron Henry | 4 |
403 – Laura Durham | 4 |
105 – Megan Certonio | 2 |
127 – Claire Kirsch | 2 |
163 – Lauren Miller | 2 |
103 – Rachel Byrd | 1 |
123 – Sheri Byrd | 1 |
138 – Stefanie Tietz | 1 |
156 – Ceilia Purcell | 1 |
Advanced
Rider | Points |
136 – Tracey Bertram | 56 |
168 – Leigh Burgess | 41 |
227 – Marcos Silva | 26 |
313 – Faith Hilton | 25 |
223 – Linda Stallings | 13 |
130 – Joann McBride | 12 |
317 – Rob Butler | 11 |
144 – Scott Lawler | 8 |
145 – Ashlynn Eislie | 8 |
157 – Robin South | 7 |
318 – Redd Butler | 7 |
122 – Christina Murdoch | 6 |
307 – Michelle Gaza | 6 |
146 – Bennett Smith | 5 |
319 – Kim Butler | 4 |
229 – Alexandra Hutchinson | 3 |
In-Hand
Rider | Points |
155 – Dayna Roberts | 24 |
100 – Terry Knowles | 19 |
136 – Tracey Bertram | 17 |
168 – Leigh Burgess | 12 |
134 – Jovie Reeves | 9 |
313 – Faith Hilton | 9 |
104 – Richard Manion | 8 |
133 – Vic Sandvidge | 7 |
132 – Susan Sandvidge | 6 |
144 – Scott Lawler | 6 |
215 – Caleb Smith | 6 |
130 – Joanne McBride | 5 |
149 – Isabella Headrick | 5 |
308 – Margaret Coons | 5 |
402 – Megan Byrd Copeland | 5 |
152 – Breydan Hesser | 4 |
401 – Farrah Whiddon | 4 |
161 – Shelly Knight | 3 |
207 – Kristen Ivey | 3 |
315 – Judy Renault | 3 |
117 – Dee Diget | 2 |
120 – Tammy Powell | 2 |
122 – Christina Murdoch | 2 |
148 – Jessica Maddox | 2 |
150 – Ansley Sugg | 2 |
160 – CG Krehely | 2 |
205 – Callie Faver | 2 |
316 – Denise Masters | 2 |
102 – Jane Jones | 1 |
106 – Madilyn Holcombe | 1 |
107 – Lennon Pasch | 1 |
119 – Tina Anderson | 1 |
121 – Julian Morse | 1 |
129 – Cassidy Thornborough | 1 |
135 – Morgan Boyett | 1 |
145 – Ashlynn Eislie | 1 |
146 – Bennett Smith | 1 |
153 – Sean Gall | 1 |
156 – Celia Purcell | 1 |
157 – Robin South | 1 |
159 – Cynthia Anderson | 1 |
162 – Rachel Midkiff | 1 |
163 – Lauren Miller | 1 |
167 – Cynthia Anderson | 1 |
221 – Kimber Truitt | 1 |
227 – Marcos Silva | 1 |
304 – Jessica Hardy | 1 |