Junior
Rider | Score |
207 – Kristen Ivey | 70 |
306 – Clint Gaza | 69 |
Novice
Rider | Score |
100 – Terry Knowles | 81 |
125 – Brenda Wheetman | 80 |
311 – Jennifer Clancy | 71 |
308 – Margaret Coons | 66 |
310 – Beth Watson | 66 |
312 – Rachelle Dunn | 66 |
305 – Jordan Embry | 60 |
131 – Danny Coleman | 57 |
119 – Tina Anderson | 47 |
Intermediate
Rider | Score |
117 – Dee Diget | 81 |
101 – Duffie Yarbrough | 73 |
104 – Richard Manion | 71 |
304 – Jessica Hardy | 62 |
Advanced
Rider | Score |
136 – Tracey Bertram | 86 |
307 – Michelle Gaza | 70 |
313 – Faith Hilton | 60 |
168 – Leigh Burges | 57 |