Junior
Rider | Score |
306 – Clint Gaza | 167* |
207 – Kristen Ivey | 86 |
* Clint rode two entries
Novice
Rider | Score |
308 – Margaret Coons | 102 |
125 – Brenda Wheetman | 97 |
100 – Terry Knowles | 84 |
305 – Jordan Embry | 76 |
Intermediate
Rider | Score |
101 – Duffie Yarbrough | 111 |
117 – Dee Diget | 82 |
104 – Richard Manion | 70 |
304 – Jessica Hardy | 58 |
Advanced
Rider | Score |
136 – Tracey Bertram | 106 |
313 – Faith Hilton | 57 |
168 – Leigh Burges | 57 |