Last updated October 17, 2019
Advanced
227 – Marcos Silva | 80 |
136 – Tracey Bertram | 74 |
168 – Leigh Burges | 51 |
154 – Cyndi Gall | 17 |
122 – Christina Stinson | 7 |
333 – Debbie Reynolds | 5 |
1110 – Danny Gibson | 4 |
Intermediate
101 – Duffie Yarbrough | 15 |
408 – Kassidy Johanson | 12 |
117 – Dee Diget | 12 |
181 – Morgan Kennedy | 12 |
403 – Laura Durham | 7 |
109 – Ashley Green | 7 |
309 – Lorie Delk | 7 |
332 – Lori Bolgla | 6 |
409 – Haylee Goolsby | 6 |
404 – Jennifer Price | 5 |
Novice
125 – Brenda Wheetman | 71 |
101 – Duffie Yarbrough | 65 |
314 – Amanda Higgs | 20 |
117 – Dee Diget | 18 |
205 – Callie Faver | 15 |
1105 – Mary Jordan | 14 |
400 – Jessica Cronin | 12 |
405 – Brooke Seidenberg | 12 |
326 – Jessica Horton | 11 |
323 – Roy Thompson | 9 |
303 – Kim Tilley | 9 |
1107 – Heather Ryfa | 8 |
141 – Dana Fowler | 8 |
151 – Paula Preti | 8 |
124 – Lainie Wheetman | 7 |
216 – Joe Stinson | 7 |
1109 – Bailee Newman | 7 |
328 – Stacy Spruill | 6 |
174 – Sally Outz | 5 |
197 – Sarah Knott | 5 |
322 – Lena Thompson | 5 |
1108 – Dusty Digit | 2 |
1103 – Nathanial Jamie | 1 |
1104 – Connor Beasley | 1 |
108 – Rebekah Durham | 1 |
224 – Jeanne Bowers | 1 |
Junior
175 – Elizabeth Bussey | 53 |
1106 – Ellie Jordan | 30 |
148 – Ty Brown | 24 |
221 – Kimber Truitt | 14 |
226 – Hayley Thompson | 11 |
302 – Pippa Tilley | 11 |
324 – Bristol Thompson | 10 |
407 – Carissa Rice | 9 |
325 – Jacob Thompson | 9 |
406 – Gabby Rice | 7 |
106 – Madilyn Holcombe | 6 |
153 – Sean Gall | 6 |
149 – Isabella Headrick | 6 |
211 – Cheyenne Murdoch | 6 |
1114 – Lauren Bryson | 4 |
110 – Emma Cumbie | 4 |
135 – Morgan Boyett | 2 |
1101 – Sam Scarfardi | 2 |
1102 – Ryan Bennett | 1 |
183 – Addie Castille | 1 |
121 – Julian Morse | 1 |
137 – Charlette Paul | 1 |
In-Hand
136 – Tracey Bertram | 19 |
101 – Duffie Yarbrough | 19 |
198 – Elizabeth Waelde | 17 |
227 – Marcos Silva | 14 |
125 – Brenda Wheetman | 9 |
405 – Brooke Seidenberg | 6 |
326 – Jessica Horton | 6 |
175 – Elizabeth Bussey | 5 |
168 – Leigh Burges | 5 |
408 – Kassidy Johanson | 5 |
174 – Sally Outz | 4 |
301 – Kim Wilson | 4 |
1106 – Ellie Jordan | 3 |
117 – Dee Diget | 3 |
101 – Duffie Yarbrough | 3 |
327 – Peirce Franklin | 3 |
410 – Erica Williams | 3 |
205 – Callie Faver | 2 |
407 – Carissa Rice | 2 |
1107 – Heather Ryfa | 2 |
221 – Kimber Truitt | 1 |
400 – Jessica Cronin | 1 |
406 – Gabby Rice | 1 |
106 – Madilyn Holcombe | 1 |
1114 – Lauren Bryson | 1 |
135 – Morgan Boyett | 1 |
1113 – Vicci Connell | 1 |
1112 – Patrick Blare | 1 |
305 – Jordan Embry | 1 |