Junior
Rider | Score |
175 – Elizabeth Bussey | 63 |
112 – Tess Owen | 58 |
221 – Kimber Truitt | 43 |
Novice
Rider | Score |
125 – Brenda Wheetman | 74 |
100 – Terry Knowles | 74 |
111 – Karen Owen | 64 |
205 – Callie Faver | 61 |
Intermediate
Rider | Score |
101 – Duffie Yarbrough | 75 |
320 – Laura Anrud | 68 |
321 – Jean Davros | 67 |
Advanced
Rider | Score |
136 – Tracey Bertram | 74 |
317 – Rob Butler | 74 |
168 – Leigh Burgess | 69 |
319 – Kim Butler | 65 |
318 – Redd Butler | 58 |
227 – Marcos Silva | 61 |